Analytics
Business Intelligence
Link | Description | |||
---|---|---|---|---|
Metabase | ENG: Simple Dashboarding and GUI Query tool, Nightly Emails and Slack Integration w/ PostgreSQL, MySQL, Redshift and other DBs. | PL: Proste narzędzie do tworzenia zapytań | ||
Redash | ENG: Connect to over 18 types of databases (SQL and "NoSQL"), query your data, visualize it and create dashboards. Everything has a URL that can be shared. Slack and HipChat integration. | PL: Połącz się z ponad 18 typami baz danych (SQL i „NoSQL”), przeszukuj dane, wizualizuj je i twórz pulpity nawigacyjne. | ||
Superset | ENG: Modern, enterprise-ready business intelligence web application. | PL: |
Link | Description | |||
---|---|---|---|---|
IG Monitoring | ENG: Instagram Analytics and Stats. | PL: | ||
Socioboard | ENG: Social media management, analytics, and reporting platform supporting nine social media networks out-of-the-box. | PL: Platforma do zarządzania, analityki i raportowania w mediach społecznościowych, obsługująca dziewięć sieci społecznościowych już po instalacji. |
Web Analytics
Link | Description | |||
---|---|---|---|---|
Ackee | ENG: Self-hosted analytics tool for those who care about privacy. | PL: | ||
AWStats | ENG: Generates web, streaming, ftp or mail server statistics graphically. | PL: | ||
Countly | ENG: Real time mobile and web analytics, crash reporting and push notifications platform. | PL: Platforma analityki mobilnej i web'owej w czasie rzeczywistym, platforma raportowania awarii i powiadomień push | ||
Druid | ENG: Distributed, column-oriented, real-time analytics data store. | PL: | ||
Fathom Analytics | ENG: Simple & trustworthy website analytics. | PL: | ||
Freshlytics | ENG: Privacy respecting, cookie free and low resource usage analytics platform. | PL: | ||
GoAccess | ENG: Real-time web log analyzer and interactive viewer that runs in a terminal. | PL: | ||
GoatCounter | ENG: Simple web statistics. No tracking of personal data. | PL: | ||
Hastic | ENG: Hackable time series pattern recognition tool with UI for Grafana. | PL: | ||
KISSS | ENG: Very minimalistic (KISS) website statistics tool. | PL: | ||
Koko Analytics | ENG: Privacy-friendly and open source analytics plugin for WordPress. | PL: | ||
Matomo | ENG: Leading open-source analytics platform that gives you more than just powerful analytics, formerly known as Piwik. | PL: | ||
Open Web Analytics | ENG: Google Analytics and Matomo alternative. | PL: | ||
PostHog | ENG: Open source product analytics, a Mixpanel/Amplitude/Heap alternative. | PL: | ||
Rakam | ENG: Custom analytics platform that allows you to create your own analytics services. Integrate with any data source (web, mobile, IoT etc.), analyze data with SQL and create dashboards. | PL: | ||
Rudder | ENG: Customer Data Infrastructure software for collecting, storing, processing and routing event data from apps and websites to dozens of marketing tools & analytics platforms (open-source alternative to Segment et al.). | PL: | ||
Serposcope | ENG: Serposcope is a free and open-source rank tracker to monitor websites ranking in Google and improve your SEO performances. | PL: | ||
Shynet | ENG: modern, privacy-friendly, and detailed web analytics that works without cookies or JS. | PL: | ||
Snowplow | ENG: Have every single event, from your websites, mobile apps, desktop applications and server-side systems, stored in your own data warehouse and available to action in real-time. | PL: |
Social Media